Saguaro (6) | AZ | 1990 |
Mammoth Cave (4) | KY | 1991 |
Yellowstone | WY | 1991 |
Grand Teton | WY | 1991 |
Shenandoah | VA | 1992 |
Redwood (2) | CA | 1993 |
Guadalupe Mountains (2) | TX | 1994 |
Carlsbad Caverns (2) | NM | 1994 |
Petrified Forest | AZ | 1994 |
Grand Canyon (2) | AZ | 1994 |
Olympic | WA | 1996 |
Mount Rainier | WA | 1996 |
Joshua Tree (2) | CA | 1997 |
Great Basin | NV | 1998 |
Zion | UT | 1998 |
Bryce Canyon | UT | 1998 |
Capitol Reef | UT | 1998 |
Arches | UT | 1998 |
Canyonlands | UT | 1998 |
Mesa Verde | CO | 1998 |
Everglades (2) | FL | 1999 |
Dry Tortugas | FL | 1999 |
Biscayne | FL | 1999 |
Death Valley | CA | 2000 |
Great Sand Dunes | CO | 2001 |
Black Canyon of the Gunnison | CO | 2001 |
Rocky Mountain | CO | 2001 |
Cuyahoga Valley | OH | 2004 |
Great Smoky Mountains | TN/NC | 2004 |
Crater Lake | OR | 2004 |
Lassen Volcanic | CA | 2004 |
Channel Islands | CA | 2005 |
Theodore Roosevelt | ND | 2005 |
Badlands | SD | 2005 |
Wind Cave | SD | 2005 |
North Cascades | WA | 2006 |
Acadia | ME | 2006 |
Yosemite | CA | 2006 |
Kings Canyon | CA | 2006 |
Sequoia | CA | 2006 |
Hot Springs | AR | 2006 |
Congaree | SC | 2007 |
Glacier (2) | MT | 2007 |
Isle Royale | MI | 2008 |
Big Bend | TX | 2009 |
Voyageurs | MN | 2009 |
Thursday, August 6, 2009
My Park List
A few posts ago, I was mentioning that I have now been to every National Park in the 48 contiguous states. Here is a list of those parks, in chronological order of my first visit. I have indicated if I made more than one visit to a park. I have also indicated by color the parks I visited in the same trip.
Labels:
National Park
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment